Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $1,380/year cheaper on average ($9,405 vs $10,785).
Maine has better affordability at 13.8% of income vs 14.1%.
| Metric | Maine (ME) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $9,405 | $10,785 |
| Infant (Center) | $13,200 | $15,480 |
| Infant (Home) | $10,080 | $11,400 |
| Toddler (Center) | $11,400 | $13,320 |
| Toddler (Home) | $8,760 | $9,840 |
| Preschool (Center) | $10,200 | $11,880 |
| Preschool (Home) | $7,800 | $8,760 |
| School-Age (Center) | $7,800 | $9,000 |
| School-Age (Home) | $6,000 | $6,600 |
| % of Income | 13.8% | 14.1% |
| Median Income | $68,251 | $76,362 |
| Cost Rank | #21 | #14 |
| Licensed Providers | 1,880 | 3,800 |
| Quality System | Quality for ME | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.