Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $2,145/year cheaper on average ($9,405 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 13.8%.
| Metric | Maine (ME) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $9,405 | $11,550 |
| Infant (Center) | $13,200 | $16,560 |
| Infant (Home) | $10,080 | $12,120 |
| Toddler (Center) | $11,400 | $14,280 |
| Toddler (Home) | $8,760 | $10,440 |
| Preschool (Center) | $10,200 | $12,840 |
| Preschool (Home) | $7,800 | $9,360 |
| School-Age (Center) | $7,800 | $9,720 |
| School-Age (Home) | $6,000 | $7,080 |
| % of Income | 13.8% | 11.9% |
| Median Income | $68,251 | $97,126 |
| Cost Rank | #21 | #10 |
| Licensed Providers | 1,880 | 6,200 |
| Quality System | Quality for ME | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.