Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $2,310/year cheaper on average ($9,405 vs $11,715).
Maine has better affordability at 13.8% of income vs 13.9%.
| Metric | Maine (ME) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $9,405 | $11,715 |
| Infant (Center) | $13,200 | $17,040 |
| Infant (Home) | $10,080 | $12,240 |
| Toddler (Center) | $11,400 | $14,640 |
| Toddler (Home) | $8,760 | $10,560 |
| Preschool (Center) | $10,200 | $12,960 |
| Preschool (Home) | $7,800 | $9,360 |
| School-Age (Center) | $7,800 | $9,840 |
| School-Age (Home) | $6,000 | $7,080 |
| % of Income | 13.8% | 13.9% |
| Median Income | $68,251 | $84,313 |
| Cost Rank | #21 | #9 |
| Licensed Providers | 1,880 | 7,000 |
| Quality System | Quality for ME | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.