Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $1,020/year cheaper on average ($8,385 vs $9,405).
Michigan has better affordability at 12.5% of income vs 13.8%.
| Metric | Maine (ME) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $9,405 | $8,385 |
| Infant (Center) | $13,200 | $12,000 |
| Infant (Home) | $10,080 | $8,760 |
| Toddler (Center) | $11,400 | $10,320 |
| Toddler (Home) | $8,760 | $7,560 |
| Preschool (Center) | $10,200 | $9,360 |
| Preschool (Home) | $7,800 | $6,840 |
| School-Age (Center) | $7,800 | $7,080 |
| School-Age (Home) | $6,000 | $5,160 |
| % of Income | 13.8% | 12.5% |
| Median Income | $68,251 | $66,986 |
| Cost Rank | #21 | #27 |
| Licensed Providers | 1,880 | 7,300 |
| Quality System | Quality for ME | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.