Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $5,541/year cheaper on average ($9,405 vs $14,946).
Maine has better affordability at 13.8% of income vs 15.5%.
| Metric | Maine (ME) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $9,405 | $14,946 |
| Infant (Center) | $13,200 | $21,648 |
| Infant (Home) | $10,080 | $15,600 |
| Toddler (Center) | $11,400 | $18,720 |
| Toddler (Home) | $8,760 | $13,440 |
| Preschool (Center) | $10,200 | $16,560 |
| Preschool (Home) | $7,800 | $11,880 |
| School-Age (Center) | $7,800 | $12,600 |
| School-Age (Home) | $6,000 | $9,120 |
| % of Income | 13.8% | 15.5% |
| Median Income | $68,251 | $96,505 |
| Cost Rank | #21 | #2 |
| Licensed Providers | 1,880 | 7,800 |
| Quality System | Quality for ME | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.