Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $2,580/year cheaper on average ($9,405 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.8%.
| Metric | Maine (ME) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $9,405 | $11,985 |
| Infant (Center) | $13,200 | $17,400 |
| Infant (Home) | $10,080 | $12,600 |
| Toddler (Center) | $11,400 | $14,880 |
| Toddler (Home) | $8,760 | $10,800 |
| Preschool (Center) | $10,200 | $13,200 |
| Preschool (Home) | $7,800 | $9,600 |
| School-Age (Center) | $7,800 | $10,080 |
| School-Age (Home) | $6,000 | $7,320 |
| % of Income | 13.8% | 12.6% |
| Median Income | $68,251 | $94,991 |
| Cost Rank | #21 | #8 |
| Licensed Providers | 1,880 | 6,200 |
| Quality System | Quality for ME | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.