Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $2,910/year cheaper on average ($8,130 vs $11,040).
Kansas has better affordability at 11.7% of income vs 12.7%.
| Metric | Kansas (KS) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $8,130 | $11,040 |
| Infant (Center) | $11,400 | $15,960 |
| Infant (Home) | $8,400 | $11,640 |
| Toddler (Center) | $9,960 | $13,680 |
| Toddler (Home) | $7,320 | $9,960 |
| Preschool (Center) | $9,120 | $12,240 |
| Preschool (Home) | $6,720 | $8,880 |
| School-Age (Center) | $6,960 | $9,240 |
| School-Age (Home) | $5,160 | $6,720 |
| % of Income | 11.7% | 12.7% |
| Median Income | $69,747 | $87,249 |
| Cost Rank | #30 | #11 |
| Licensed Providers | 3,400 | 6,400 |
| Quality System | Kansas Quality Network | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.