Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $2,655/year cheaper on average ($8,130 vs $10,785).
Kansas has better affordability at 11.7% of income vs 14.1%.
| Metric | Kansas (KS) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $8,130 | $10,785 |
| Infant (Center) | $11,400 | $15,480 |
| Infant (Home) | $8,400 | $11,400 |
| Toddler (Center) | $9,960 | $13,320 |
| Toddler (Home) | $7,320 | $9,840 |
| Preschool (Center) | $9,120 | $11,880 |
| Preschool (Home) | $6,720 | $8,760 |
| School-Age (Center) | $6,960 | $9,000 |
| School-Age (Home) | $5,160 | $6,600 |
| % of Income | 11.7% | 14.1% |
| Median Income | $69,747 | $76,362 |
| Cost Rank | #30 | #14 |
| Licensed Providers | 3,400 | 3,800 |
| Quality System | Kansas Quality Network | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.