Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $555/year cheaper on average ($8,130 vs $8,685).
Kansas has better affordability at 11.7% of income vs 12.5%.
| Metric | Kansas (KS) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $8,130 | $8,685 |
| Infant (Center) | $11,400 | $12,360 |
| Infant (Home) | $8,400 | $9,120 |
| Toddler (Center) | $9,960 | $10,680 |
| Toddler (Home) | $7,320 | $7,920 |
| Preschool (Center) | $9,120 | $9,600 |
| Preschool (Home) | $6,720 | $7,080 |
| School-Age (Center) | $6,960 | $7,320 |
| School-Age (Home) | $5,160 | $5,400 |
| % of Income | 11.7% | 12.5% |
| Median Income | $69,747 | $69,547 |
| Cost Rank | #30 | #25 |
| Licensed Providers | 3,400 | 1,360 |
| Quality System | Kansas Quality Network | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.