Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $3,585/year cheaper on average ($8,130 vs $11,715).
Kansas has better affordability at 11.7% of income vs 13.9%.
| Metric | Kansas (KS) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $8,130 | $11,715 |
| Infant (Center) | $11,400 | $17,040 |
| Infant (Home) | $8,400 | $12,240 |
| Toddler (Center) | $9,960 | $14,640 |
| Toddler (Home) | $7,320 | $10,560 |
| Preschool (Center) | $9,120 | $12,960 |
| Preschool (Home) | $6,720 | $9,360 |
| School-Age (Center) | $6,960 | $9,840 |
| School-Age (Home) | $5,160 | $7,080 |
| % of Income | 11.7% | 13.9% |
| Median Income | $69,747 | $84,313 |
| Cost Rank | #30 | #9 |
| Licensed Providers | 3,400 | 7,000 |
| Quality System | Kansas Quality Network | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.