Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $3,855/year cheaper on average ($8,130 vs $11,985).
Kansas has better affordability at 11.7% of income vs 12.6%.
| Metric | Kansas (KS) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $8,130 | $11,985 |
| Infant (Center) | $11,400 | $17,400 |
| Infant (Home) | $8,400 | $12,600 |
| Toddler (Center) | $9,960 | $14,880 |
| Toddler (Home) | $7,320 | $10,800 |
| Preschool (Center) | $9,120 | $13,200 |
| Preschool (Home) | $6,720 | $9,600 |
| School-Age (Center) | $6,960 | $10,080 |
| School-Age (Home) | $5,160 | $7,320 |
| % of Income | 11.7% | 12.6% |
| Median Income | $69,747 | $94,991 |
| Cost Rank | #30 | #8 |
| Licensed Providers | 3,400 | 6,200 |
| Quality System | Kansas Quality Network | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.