Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $2,445/year cheaper on average ($8,340 vs $10,785).
Iowa has better affordability at 11.5% of income vs 14.1%.
| Metric | Iowa (IA) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $8,340 | $10,785 |
| Infant (Center) | $11,760 | $15,480 |
| Infant (Home) | $8,640 | $11,400 |
| Toddler (Center) | $10,200 | $13,320 |
| Toddler (Home) | $7,440 | $9,840 |
| Preschool (Center) | $9,360 | $11,880 |
| Preschool (Home) | $6,840 | $8,760 |
| School-Age (Center) | $7,200 | $9,000 |
| School-Age (Home) | $5,280 | $6,600 |
| % of Income | 11.5% | 14.1% |
| Median Income | $72,429 | $76,362 |
| Cost Rank | #29 | #14 |
| Licensed Providers | 4,400 | 3,800 |
| Quality System | Iowa Quality Rating System | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.