Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $3,210/year cheaper on average ($8,340 vs $11,550).
Iowa has better affordability at 11.5% of income vs 11.9%.
| Metric | Iowa (IA) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $8,340 | $11,550 |
| Infant (Center) | $11,760 | $16,560 |
| Infant (Home) | $8,640 | $12,120 |
| Toddler (Center) | $10,200 | $14,280 |
| Toddler (Home) | $7,440 | $10,440 |
| Preschool (Center) | $9,360 | $12,840 |
| Preschool (Home) | $6,840 | $9,360 |
| School-Age (Center) | $7,200 | $9,720 |
| School-Age (Home) | $5,280 | $7,080 |
| % of Income | 11.5% | 11.9% |
| Median Income | $72,429 | $97,126 |
| Cost Rank | #29 | #10 |
| Licensed Providers | 4,400 | 6,200 |
| Quality System | Iowa Quality Rating System | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.