Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $345/year cheaper on average ($8,340 vs $8,685).
Iowa has better affordability at 11.5% of income vs 12.5%.
| Metric | Iowa (IA) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $8,340 | $8,685 |
| Infant (Center) | $11,760 | $12,360 |
| Infant (Home) | $8,640 | $9,120 |
| Toddler (Center) | $10,200 | $10,680 |
| Toddler (Home) | $7,440 | $7,920 |
| Preschool (Center) | $9,360 | $9,600 |
| Preschool (Home) | $6,840 | $7,080 |
| School-Age (Center) | $7,200 | $7,320 |
| School-Age (Home) | $5,280 | $5,400 |
| % of Income | 11.5% | 12.5% |
| Median Income | $72,429 | $69,547 |
| Cost Rank | #29 | #25 |
| Licensed Providers | 4,400 | 1,360 |
| Quality System | Iowa Quality Rating System | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.