Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $3,375/year cheaper on average ($8,340 vs $11,715).
Iowa has better affordability at 11.5% of income vs 13.9%.
| Metric | Iowa (IA) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $8,340 | $11,715 |
| Infant (Center) | $11,760 | $17,040 |
| Infant (Home) | $8,640 | $12,240 |
| Toddler (Center) | $10,200 | $14,640 |
| Toddler (Home) | $7,440 | $10,560 |
| Preschool (Center) | $9,360 | $12,960 |
| Preschool (Home) | $6,840 | $9,360 |
| School-Age (Center) | $7,200 | $9,840 |
| School-Age (Home) | $5,280 | $7,080 |
| % of Income | 11.5% | 13.9% |
| Median Income | $72,429 | $84,313 |
| Cost Rank | #29 | #9 |
| Licensed Providers | 4,400 | 7,000 |
| Quality System | Iowa Quality Rating System | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.