Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $210/year cheaper on average ($8,130 vs $8,340).
Iowa has better affordability at 11.5% of income vs 11.7%.
| Metric | Iowa (IA) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $8,340 | $8,130 |
| Infant (Center) | $11,760 | $11,400 |
| Infant (Home) | $8,640 | $8,400 |
| Toddler (Center) | $10,200 | $9,960 |
| Toddler (Home) | $7,440 | $7,320 |
| Preschool (Center) | $9,360 | $9,120 |
| Preschool (Home) | $6,840 | $6,720 |
| School-Age (Center) | $7,200 | $6,960 |
| School-Age (Home) | $5,280 | $5,160 |
| % of Income | 11.5% | 11.7% |
| Median Income | $72,429 | $69,747 |
| Cost Rank | #29 | #30 |
| Licensed Providers | 4,400 | 3,400 |
| Quality System | Iowa Quality Rating System | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.