Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $1,530/year cheaper on average ($8,730 vs $10,260).
Indiana has better affordability at 13.0% of income vs 13.9%.
| Metric | Indiana (IN) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $8,730 | $10,260 |
| Infant (Center) | $12,480 | $14,640 |
| Infant (Home) | $9,120 | $10,800 |
| Toddler (Center) | $10,800 | $12,600 |
| Toddler (Home) | $7,920 | $9,360 |
| Preschool (Center) | $9,720 | $11,400 |
| Preschool (Home) | $7,080 | $8,400 |
| School-Age (Center) | $7,320 | $8,520 |
| School-Age (Home) | $5,400 | $6,360 |
| % of Income | 13.0% | 13.9% |
| Median Income | $67,173 | $74,008 |
| Cost Rank | #24 | #16 |
| Licensed Providers | 5,600 | 800 |
| Quality System | Paths to QUALITY | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.