Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $2,820/year cheaper on average ($8,730 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 13.0%.
| Metric | Indiana (IN) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $8,730 | $11,550 |
| Infant (Center) | $12,480 | $16,560 |
| Infant (Home) | $9,120 | $12,120 |
| Toddler (Center) | $10,800 | $14,280 |
| Toddler (Home) | $7,920 | $10,440 |
| Preschool (Center) | $9,720 | $12,840 |
| Preschool (Home) | $7,080 | $9,360 |
| School-Age (Center) | $7,320 | $9,720 |
| School-Age (Home) | $5,400 | $7,080 |
| % of Income | 13.0% | 11.9% |
| Median Income | $67,173 | $97,126 |
| Cost Rank | #24 | #10 |
| Licensed Providers | 5,600 | 6,200 |
| Quality System | Paths to QUALITY | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.