Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $2,985/year cheaper on average ($8,730 vs $11,715).
Indiana has better affordability at 13.0% of income vs 13.9%.
| Metric | Indiana (IN) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $8,730 | $11,715 |
| Infant (Center) | $12,480 | $17,040 |
| Infant (Home) | $9,120 | $12,240 |
| Toddler (Center) | $10,800 | $14,640 |
| Toddler (Home) | $7,920 | $10,560 |
| Preschool (Center) | $9,720 | $12,960 |
| Preschool (Home) | $7,080 | $9,360 |
| School-Age (Center) | $7,320 | $9,840 |
| School-Age (Home) | $5,400 | $7,080 |
| % of Income | 13.0% | 13.9% |
| Median Income | $67,173 | $84,313 |
| Cost Rank | #24 | #9 |
| Licensed Providers | 5,600 | 7,000 |
| Quality System | Paths to QUALITY | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.