Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $6,216/year cheaper on average ($8,730 vs $14,946).
Indiana has better affordability at 13.0% of income vs 15.5%.
| Metric | Indiana (IN) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $8,730 | $14,946 |
| Infant (Center) | $12,480 | $21,648 |
| Infant (Home) | $9,120 | $15,600 |
| Toddler (Center) | $10,800 | $18,720 |
| Toddler (Home) | $7,920 | $13,440 |
| Preschool (Center) | $9,720 | $16,560 |
| Preschool (Home) | $7,080 | $11,880 |
| School-Age (Center) | $7,320 | $12,600 |
| School-Age (Home) | $5,400 | $9,120 |
| % of Income | 13.0% | 15.5% |
| Median Income | $67,173 | $96,505 |
| Cost Rank | #24 | #2 |
| Licensed Providers | 5,600 | 7,800 |
| Quality System | Paths to QUALITY | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.