Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $3,255/year cheaper on average ($8,730 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.0%.
| Metric | Indiana (IN) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $8,730 | $11,985 |
| Infant (Center) | $12,480 | $17,400 |
| Infant (Home) | $9,120 | $12,600 |
| Toddler (Center) | $10,800 | $14,880 |
| Toddler (Home) | $7,920 | $10,800 |
| Preschool (Center) | $9,720 | $13,200 |
| Preschool (Home) | $7,080 | $9,600 |
| School-Age (Center) | $7,320 | $10,080 |
| School-Age (Home) | $5,400 | $7,320 |
| % of Income | 13.0% | 12.6% |
| Median Income | $67,173 | $94,991 |
| Cost Rank | #24 | #8 |
| Licensed Providers | 5,600 | 6,200 |
| Quality System | Paths to QUALITY | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.