Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $1,440/year cheaper on average ($9,450 vs $10,890).
Wisconsin has better affordability at 13.0% of income vs 13.9%.
| Metric | Illinois (IL) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $10,890 | $9,450 |
| Infant (Center) | $16,080 | $13,440 |
| Infant (Home) | $11,280 | $9,960 |
| Toddler (Center) | $13,680 | $11,640 |
| Toddler (Home) | $9,600 | $8,640 |
| Preschool (Center) | $12,240 | $10,440 |
| Preschool (Home) | $8,640 | $7,680 |
| School-Age (Center) | $9,120 | $7,920 |
| School-Age (Home) | $6,480 | $5,880 |
| % of Income | 13.9% | 13.0% |
| Median Income | $78,433 | $72,458 |
| Cost Rank | #12 | #20 |
| Licensed Providers | 8,800 | 6,200 |
| Quality System | ExceleRate Illinois | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.