Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $105/year cheaper on average ($10,785 vs $10,890).
Illinois has better affordability at 13.9% of income vs 14.1%.
| Metric | Illinois (IL) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $10,890 | $10,785 |
| Infant (Center) | $16,080 | $15,480 |
| Infant (Home) | $11,280 | $11,400 |
| Toddler (Center) | $13,680 | $13,320 |
| Toddler (Home) | $9,600 | $9,840 |
| Preschool (Center) | $12,240 | $11,880 |
| Preschool (Home) | $8,640 | $8,760 |
| School-Age (Center) | $9,120 | $9,000 |
| School-Age (Home) | $6,480 | $6,600 |
| % of Income | 13.9% | 14.1% |
| Median Income | $78,433 | $76,362 |
| Cost Rank | #12 | #14 |
| Licensed Providers | 8,800 | 3,800 |
| Quality System | ExceleRate Illinois | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.