Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $2,100/year cheaper on average ($10,890 vs $12,990).
Illinois has better affordability at 13.9% of income vs 17.1%.
| Metric | Illinois (IL) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $10,890 | $12,990 |
| Infant (Center) | $16,080 | $18,600 |
| Infant (Home) | $11,280 | $13,800 |
| Toddler (Center) | $13,680 | $15,960 |
| Toddler (Home) | $9,600 | $11,880 |
| Preschool (Center) | $12,240 | $14,280 |
| Preschool (Home) | $8,640 | $10,560 |
| School-Age (Center) | $9,120 | $10,800 |
| School-Age (Home) | $6,480 | $8,040 |
| % of Income | 13.9% | 17.1% |
| Median Income | $78,433 | $75,910 |
| Cost Rank | #12 | #4 |
| Licensed Providers | 8,800 | 13,400 |
| Quality System | ExceleRate Illinois | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.