Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $660/year cheaper on average ($10,890 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 13.9%.
| Metric | Illinois (IL) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $10,890 | $11,550 |
| Infant (Center) | $16,080 | $16,560 |
| Infant (Home) | $11,280 | $12,120 |
| Toddler (Center) | $13,680 | $14,280 |
| Toddler (Home) | $9,600 | $10,440 |
| Preschool (Center) | $12,240 | $12,840 |
| Preschool (Home) | $8,640 | $9,360 |
| School-Age (Center) | $9,120 | $9,720 |
| School-Age (Home) | $6,480 | $7,080 |
| % of Income | 13.9% | 11.9% |
| Median Income | $78,433 | $97,126 |
| Cost Rank | #12 | #10 |
| Licensed Providers | 8,800 | 6,200 |
| Quality System | ExceleRate Illinois | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.