Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $2,205/year cheaper on average ($8,685 vs $10,890).
Nevada has better affordability at 12.5% of income vs 13.9%.
| Metric | Illinois (IL) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $10,890 | $8,685 |
| Infant (Center) | $16,080 | $12,360 |
| Infant (Home) | $11,280 | $9,120 |
| Toddler (Center) | $13,680 | $10,680 |
| Toddler (Home) | $9,600 | $7,920 |
| Preschool (Center) | $12,240 | $9,600 |
| Preschool (Home) | $8,640 | $7,080 |
| School-Age (Center) | $9,120 | $7,320 |
| School-Age (Home) | $6,480 | $5,400 |
| % of Income | 13.9% | 12.5% |
| Median Income | $78,433 | $69,547 |
| Cost Rank | #12 | #25 |
| Licensed Providers | 8,800 | 1,360 |
| Quality System | ExceleRate Illinois | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.