Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $1,935/year cheaper on average ($8,955 vs $10,890).
Nebraska has better affordability at 12.5% of income vs 13.9%.
| Metric | Illinois (IL) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $10,890 | $8,955 |
| Infant (Center) | $16,080 | $12,720 |
| Infant (Home) | $11,280 | $9,360 |
| Toddler (Center) | $13,680 | $10,920 |
| Toddler (Home) | $9,600 | $8,040 |
| Preschool (Center) | $12,240 | $9,960 |
| Preschool (Home) | $8,640 | $7,320 |
| School-Age (Center) | $9,120 | $7,680 |
| School-Age (Home) | $6,480 | $5,640 |
| % of Income | 13.9% | 12.5% |
| Median Income | $78,433 | $71,772 |
| Cost Rank | #12 | #23 |
| Licensed Providers | 8,800 | 3,000 |
| Quality System | ExceleRate Illinois | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.