Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $825/year cheaper on average ($10,890 vs $11,715).
Minnesota has better affordability at 13.9% of income vs 13.9%.
| Metric | Illinois (IL) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $10,890 | $11,715 |
| Infant (Center) | $16,080 | $17,040 |
| Infant (Home) | $11,280 | $12,240 |
| Toddler (Center) | $13,680 | $14,640 |
| Toddler (Home) | $9,600 | $10,560 |
| Preschool (Center) | $12,240 | $12,960 |
| Preschool (Home) | $8,640 | $9,360 |
| School-Age (Center) | $9,120 | $9,840 |
| School-Age (Home) | $6,480 | $7,080 |
| % of Income | 13.9% | 13.9% |
| Median Income | $78,433 | $84,313 |
| Cost Rank | #12 | #9 |
| Licensed Providers | 8,800 | 7,000 |
| Quality System | ExceleRate Illinois | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.