Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $2,505/year cheaper on average ($8,385 vs $10,890).
Michigan has better affordability at 12.5% of income vs 13.9%.
| Metric | Illinois (IL) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $10,890 | $8,385 |
| Infant (Center) | $16,080 | $12,000 |
| Infant (Home) | $11,280 | $8,760 |
| Toddler (Center) | $13,680 | $10,320 |
| Toddler (Home) | $9,600 | $7,560 |
| Preschool (Center) | $12,240 | $9,360 |
| Preschool (Home) | $8,640 | $6,840 |
| School-Age (Center) | $9,120 | $7,080 |
| School-Age (Home) | $6,480 | $5,160 |
| % of Income | 13.9% | 12.5% |
| Median Income | $78,433 | $66,986 |
| Cost Rank | #12 | #27 |
| Licensed Providers | 8,800 | 7,300 |
| Quality System | ExceleRate Illinois | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.