Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $4,056/year cheaper on average ($10,890 vs $14,946).
Illinois has better affordability at 13.9% of income vs 15.5%.
| Metric | Illinois (IL) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $10,890 | $14,946 |
| Infant (Center) | $16,080 | $21,648 |
| Infant (Home) | $11,280 | $15,600 |
| Toddler (Center) | $13,680 | $18,720 |
| Toddler (Home) | $9,600 | $13,440 |
| Preschool (Center) | $12,240 | $16,560 |
| Preschool (Home) | $8,640 | $11,880 |
| School-Age (Center) | $9,120 | $12,600 |
| School-Age (Home) | $6,480 | $9,120 |
| % of Income | 13.9% | 15.5% |
| Median Income | $78,433 | $96,505 |
| Cost Rank | #12 | #2 |
| Licensed Providers | 8,800 | 7,800 |
| Quality System | ExceleRate Illinois | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.