Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $2,160/year cheaper on average ($8,730 vs $10,890).
Indiana has better affordability at 13.0% of income vs 13.9%.
| Metric | Illinois (IL) | Indiana (IN) |
|---|---|---|
| Avg Annual Cost | $10,890 | $8,730 |
| Infant (Center) | $16,080 | $12,480 |
| Infant (Home) | $11,280 | $9,120 |
| Toddler (Center) | $13,680 | $10,800 |
| Toddler (Home) | $9,600 | $7,920 |
| Preschool (Center) | $12,240 | $9,720 |
| Preschool (Home) | $8,640 | $7,080 |
| School-Age (Center) | $9,120 | $7,320 |
| School-Age (Home) | $6,480 | $5,400 |
| % of Income | 13.9% | 13.0% |
| Median Income | $78,433 | $67,173 |
| Cost Rank | #12 | #24 |
| Licensed Providers | 8,800 | 5,600 |
| Quality System | ExceleRate Illinois | Paths to QUALITY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.