Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Hawaii is $1,695/year cheaper on average ($10,815 vs $12,510).
Hawaii has better affordability at 11.4% of income vs 13.8%.
| Metric | Hawaii (HI) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $10,815 | $12,510 |
| Infant (Center) | $15,360 | $18,000 |
| Infant (Home) | $11,400 | $13,200 |
| Toddler (Center) | $13,200 | $15,480 |
| Toddler (Home) | $9,840 | $11,400 |
| Preschool (Center) | $12,000 | $13,800 |
| Preschool (Home) | $8,880 | $10,080 |
| School-Age (Center) | $9,120 | $10,440 |
| School-Age (Home) | $6,720 | $7,680 |
| % of Income | 11.4% | 13.8% |
| Median Income | $94,814 | $90,325 |
| Cost Rank | #13 | #5 |
| Licensed Providers | 1,200 | 7,000 |
| Quality System | PATCH Quality Ratings | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.