Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Hawaii is $225/year cheaper on average ($10,815 vs $11,040).
Hawaii has better affordability at 11.4% of income vs 12.7%.
| Metric | Hawaii (HI) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $10,815 | $11,040 |
| Infant (Center) | $15,360 | $15,960 |
| Infant (Home) | $11,400 | $11,640 |
| Toddler (Center) | $13,200 | $13,680 |
| Toddler (Home) | $9,840 | $9,960 |
| Preschool (Center) | $12,000 | $12,240 |
| Preschool (Home) | $8,880 | $8,880 |
| School-Age (Center) | $9,120 | $9,240 |
| School-Age (Home) | $6,720 | $6,720 |
| % of Income | 11.4% | 12.7% |
| Median Income | $94,814 | $87,249 |
| Cost Rank | #13 | #11 |
| Licensed Providers | 1,200 | 6,400 |
| Quality System | PATCH Quality Ratings | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.