Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Rhode Island is $555/year cheaper on average ($10,260 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 13.9%.
| Metric | Hawaii (HI) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $10,815 | $10,260 |
| Infant (Center) | $15,360 | $14,640 |
| Infant (Home) | $11,400 | $10,800 |
| Toddler (Center) | $13,200 | $12,600 |
| Toddler (Home) | $9,840 | $9,360 |
| Preschool (Center) | $12,000 | $11,400 |
| Preschool (Home) | $8,880 | $8,400 |
| School-Age (Center) | $9,120 | $8,520 |
| School-Age (Home) | $6,720 | $6,360 |
| % of Income | 11.4% | 13.9% |
| Median Income | $94,814 | $74,008 |
| Cost Rank | #13 | #16 |
| Licensed Providers | 1,200 | 800 |
| Quality System | PATCH Quality Ratings | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.