Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $1,215/year cheaper on average ($9,600 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 13.1%.
| Metric | Hawaii (HI) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $10,815 | $9,600 |
| Infant (Center) | $15,360 | $13,800 |
| Infant (Home) | $11,400 | $10,080 |
| Toddler (Center) | $13,200 | $11,880 |
| Toddler (Home) | $9,840 | $8,640 |
| Preschool (Center) | $12,000 | $10,680 |
| Preschool (Home) | $8,880 | $7,800 |
| School-Age (Center) | $9,120 | $8,040 |
| School-Age (Home) | $6,720 | $5,880 |
| % of Income | 11.4% | 13.1% |
| Median Income | $94,814 | $73,170 |
| Cost Rank | #13 | #18 |
| Licensed Providers | 1,200 | 9,000 |
| Quality System | PATCH Quality Ratings | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.