Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $30/year cheaper on average ($10,785 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 14.1%.
| Metric | Hawaii (HI) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $10,815 | $10,785 |
| Infant (Center) | $15,360 | $15,480 |
| Infant (Home) | $11,400 | $11,400 |
| Toddler (Center) | $13,200 | $13,320 |
| Toddler (Home) | $9,840 | $9,840 |
| Preschool (Center) | $12,000 | $11,880 |
| Preschool (Home) | $8,880 | $8,760 |
| School-Age (Center) | $9,120 | $9,000 |
| School-Age (Home) | $6,720 | $6,600 |
| % of Income | 11.4% | 14.1% |
| Median Income | $94,814 | $76,362 |
| Cost Rank | #13 | #14 |
| Licensed Providers | 1,200 | 3,800 |
| Quality System | PATCH Quality Ratings | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.