Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $2,130/year cheaper on average ($8,685 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 12.5%.
| Metric | Hawaii (HI) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $10,815 | $8,685 |
| Infant (Center) | $15,360 | $12,360 |
| Infant (Home) | $11,400 | $9,120 |
| Toddler (Center) | $13,200 | $10,680 |
| Toddler (Home) | $9,840 | $7,920 |
| Preschool (Center) | $12,000 | $9,600 |
| Preschool (Home) | $8,880 | $7,080 |
| School-Age (Center) | $9,120 | $7,320 |
| School-Age (Home) | $6,720 | $5,400 |
| % of Income | 11.4% | 12.5% |
| Median Income | $94,814 | $69,547 |
| Cost Rank | #13 | #25 |
| Licensed Providers | 1,200 | 1,360 |
| Quality System | PATCH Quality Ratings | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.