Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $1,860/year cheaper on average ($8,955 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 12.5%.
| Metric | Hawaii (HI) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $10,815 | $8,955 |
| Infant (Center) | $15,360 | $12,720 |
| Infant (Home) | $11,400 | $9,360 |
| Toddler (Center) | $13,200 | $10,920 |
| Toddler (Home) | $9,840 | $8,040 |
| Preschool (Center) | $12,000 | $9,960 |
| Preschool (Home) | $8,880 | $7,320 |
| School-Age (Center) | $9,120 | $7,680 |
| School-Age (Home) | $6,720 | $5,640 |
| % of Income | 11.4% | 12.5% |
| Median Income | $94,814 | $71,772 |
| Cost Rank | #13 | #23 |
| Licensed Providers | 1,200 | 3,000 |
| Quality System | PATCH Quality Ratings | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.