Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Hawaii is $900/year cheaper on average ($10,815 vs $11,715).
Hawaii has better affordability at 11.4% of income vs 13.9%.
| Metric | Hawaii (HI) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $10,815 | $11,715 |
| Infant (Center) | $15,360 | $17,040 |
| Infant (Home) | $11,400 | $12,240 |
| Toddler (Center) | $13,200 | $14,640 |
| Toddler (Home) | $9,840 | $10,560 |
| Preschool (Center) | $12,000 | $12,960 |
| Preschool (Home) | $8,880 | $9,360 |
| School-Age (Center) | $9,120 | $9,840 |
| School-Age (Home) | $6,720 | $7,080 |
| % of Income | 11.4% | 13.9% |
| Median Income | $94,814 | $84,313 |
| Cost Rank | #13 | #9 |
| Licensed Providers | 1,200 | 7,000 |
| Quality System | PATCH Quality Ratings | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.