Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $1,410/year cheaper on average ($9,405 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 13.8%.
| Metric | Hawaii (HI) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $10,815 | $9,405 |
| Infant (Center) | $15,360 | $13,200 |
| Infant (Home) | $11,400 | $10,080 |
| Toddler (Center) | $13,200 | $11,400 |
| Toddler (Home) | $9,840 | $8,760 |
| Preschool (Center) | $12,000 | $10,200 |
| Preschool (Home) | $8,880 | $7,800 |
| School-Age (Center) | $9,120 | $7,800 |
| School-Age (Home) | $6,720 | $6,000 |
| % of Income | 11.4% | 13.8% |
| Median Income | $94,814 | $68,251 |
| Cost Rank | #13 | #21 |
| Licensed Providers | 1,200 | 1,880 |
| Quality System | PATCH Quality Ratings | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.