Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $2,475/year cheaper on average ($8,340 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 11.5%.
| Metric | Hawaii (HI) | Iowa (IA) |
|---|---|---|
| Avg Annual Cost | $10,815 | $8,340 |
| Infant (Center) | $15,360 | $11,760 |
| Infant (Home) | $11,400 | $8,640 |
| Toddler (Center) | $13,200 | $10,200 |
| Toddler (Home) | $9,840 | $7,440 |
| Preschool (Center) | $12,000 | $9,360 |
| Preschool (Home) | $8,880 | $6,840 |
| School-Age (Center) | $9,120 | $7,200 |
| School-Age (Home) | $6,720 | $5,280 |
| % of Income | 11.4% | 11.5% |
| Median Income | $94,814 | $72,429 |
| Cost Rank | #13 | #29 |
| Licensed Providers | 1,200 | 4,400 |
| Quality System | PATCH Quality Ratings | Iowa Quality Rating System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.