Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $2,085/year cheaper on average ($8,730 vs $10,815).
Hawaii has better affordability at 11.4% of income vs 13.0%.
| Metric | Hawaii (HI) | Indiana (IN) |
|---|---|---|
| Avg Annual Cost | $10,815 | $8,730 |
| Infant (Center) | $15,360 | $12,480 |
| Infant (Home) | $11,400 | $9,120 |
| Toddler (Center) | $13,200 | $10,800 |
| Toddler (Home) | $9,840 | $7,920 |
| Preschool (Center) | $12,000 | $9,720 |
| Preschool (Home) | $8,880 | $7,080 |
| School-Age (Center) | $9,120 | $7,320 |
| School-Age (Home) | $6,720 | $5,400 |
| % of Income | 11.4% | 13.0% |
| Median Income | $94,814 | $67,173 |
| Cost Rank | #13 | #24 |
| Licensed Providers | 1,200 | 5,600 |
| Quality System | PATCH Quality Ratings | Paths to QUALITY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.