Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $8,567/year cheaper on average ($9,450 vs $18,017).
Wisconsin has better affordability at 13.0% of income vs 17.7%.
| Metric | District of Columbia (DC) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $18,017 | $9,450 |
| Infant (Center) | $24,252 | $13,440 |
| Infant (Home) | $18,480 | $9,960 |
| Toddler (Center) | $22,080 | $11,640 |
| Toddler (Home) | $16,800 | $8,640 |
| Preschool (Center) | $19,920 | $10,440 |
| Preschool (Home) | $15,120 | $7,680 |
| School-Age (Center) | $15,600 | $7,920 |
| School-Age (Home) | $11,880 | $5,880 |
| % of Income | 17.7% | 13.0% |
| Median Income | $101,722 | $72,458 |
| Cost Rank | #1 | #20 |
| Licensed Providers | 760 | 6,200 |
| Quality System | Capital Quality | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.