Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $9,669/year cheaper on average ($8,348 vs $18,017).
North Dakota has better affordability at 11.3% of income vs 17.7%.
| Metric | District of Columbia (DC) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $18,017 | $8,348 |
| Infant (Center) | $24,252 | $11,520 |
| Infant (Home) | $18,480 | $8,760 |
| Toddler (Center) | $22,080 | $10,080 |
| Toddler (Home) | $16,800 | $7,680 |
| Preschool (Center) | $19,920 | $9,240 |
| Preschool (Home) | $15,120 | $7,020 |
| School-Age (Center) | $15,600 | $7,080 |
| School-Age (Home) | $11,880 | $5,400 |
| % of Income | 17.7% | 11.3% |
| Median Income | $101,722 | $73,959 |
| Cost Rank | #1 | #28 |
| Licensed Providers | 760 | 1,060 |
| Quality System | Capital Quality | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.