Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Jersey is $6,467/year cheaper on average ($11,550 vs $18,017).
New Jersey has better affordability at 11.9% of income vs 17.7%.
| Metric | District of Columbia (DC) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $18,017 | $11,550 |
| Infant (Center) | $24,252 | $16,560 |
| Infant (Home) | $18,480 | $12,120 |
| Toddler (Center) | $22,080 | $14,280 |
| Toddler (Home) | $16,800 | $10,440 |
| Preschool (Center) | $19,920 | $12,840 |
| Preschool (Home) | $15,120 | $9,360 |
| School-Age (Center) | $15,600 | $9,720 |
| School-Age (Home) | $11,880 | $7,080 |
| % of Income | 17.7% | 11.9% |
| Median Income | $101,722 | $97,126 |
| Cost Rank | #1 | #10 |
| Licensed Providers | 760 | 6,200 |
| Quality System | Capital Quality | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.