Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $7,307/year cheaper on average ($10,710 vs $18,017).
New Hampshire has better affordability at 11.8% of income vs 17.7%.
| Metric | District of Columbia (DC) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $18,017 | $10,710 |
| Infant (Center) | $24,252 | $15,120 |
| Infant (Home) | $18,480 | $11,280 |
| Toddler (Center) | $22,080 | $13,080 |
| Toddler (Home) | $16,800 | $9,720 |
| Preschool (Center) | $19,920 | $11,880 |
| Preschool (Home) | $15,120 | $8,880 |
| School-Age (Center) | $15,600 | $9,000 |
| School-Age (Home) | $11,880 | $6,720 |
| % of Income | 17.7% | 11.8% |
| Median Income | $101,722 | $90,845 |
| Cost Rank | #1 | #15 |
| Licensed Providers | 760 | 1,460 |
| Quality System | Capital Quality | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.