Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $6,302/year cheaper on average ($11,715 vs $18,017).
Minnesota has better affordability at 13.9% of income vs 17.7%.
| Metric | District of Columbia (DC) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $18,017 | $11,715 |
| Infant (Center) | $24,252 | $17,040 |
| Infant (Home) | $18,480 | $12,240 |
| Toddler (Center) | $22,080 | $14,640 |
| Toddler (Home) | $16,800 | $10,560 |
| Preschool (Center) | $19,920 | $12,960 |
| Preschool (Home) | $15,120 | $9,360 |
| School-Age (Center) | $15,600 | $9,840 |
| School-Age (Home) | $11,880 | $7,080 |
| % of Income | 17.7% | 13.9% |
| Median Income | $101,722 | $84,313 |
| Cost Rank | #1 | #9 |
| Licensed Providers | 760 | 7,000 |
| Quality System | Capital Quality | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.