Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $9,632/year cheaper on average ($8,385 vs $18,017).
Michigan has better affordability at 12.5% of income vs 17.7%.
| Metric | District of Columbia (DC) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $18,017 | $8,385 |
| Infant (Center) | $24,252 | $12,000 |
| Infant (Home) | $18,480 | $8,760 |
| Toddler (Center) | $22,080 | $10,320 |
| Toddler (Home) | $16,800 | $7,560 |
| Preschool (Center) | $19,920 | $9,360 |
| Preschool (Home) | $15,120 | $6,840 |
| School-Age (Center) | $15,600 | $7,080 |
| School-Age (Home) | $11,880 | $5,160 |
| % of Income | 17.7% | 12.5% |
| Median Income | $101,722 | $66,986 |
| Cost Rank | #1 | #27 |
| Licensed Providers | 760 | 7,300 |
| Quality System | Capital Quality | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.