Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Massachusetts is $3,071/year cheaper on average ($14,946 vs $18,017).
Massachusetts has better affordability at 15.5% of income vs 17.7%.
| Metric | District of Columbia (DC) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $18,017 | $14,946 |
| Infant (Center) | $24,252 | $21,648 |
| Infant (Home) | $18,480 | $15,600 |
| Toddler (Center) | $22,080 | $18,720 |
| Toddler (Home) | $16,800 | $13,440 |
| Preschool (Center) | $19,920 | $16,560 |
| Preschool (Home) | $15,120 | $11,880 |
| School-Age (Center) | $15,600 | $12,600 |
| School-Age (Home) | $11,880 | $9,120 |
| % of Income | 17.7% | 15.5% |
| Median Income | $101,722 | $96,505 |
| Cost Rank | #1 | #2 |
| Licensed Providers | 760 | 7,800 |
| Quality System | Capital Quality | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.