Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maryland is $6,032/year cheaper on average ($11,985 vs $18,017).
Maryland has better affordability at 12.6% of income vs 17.7%.
| Metric | District of Columbia (DC) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $18,017 | $11,985 |
| Infant (Center) | $24,252 | $17,400 |
| Infant (Home) | $18,480 | $12,600 |
| Toddler (Center) | $22,080 | $14,880 |
| Toddler (Home) | $16,800 | $10,800 |
| Preschool (Center) | $19,920 | $13,200 |
| Preschool (Home) | $15,120 | $9,600 |
| School-Age (Center) | $15,600 | $10,080 |
| School-Age (Home) | $11,880 | $7,320 |
| % of Income | 17.7% | 12.6% |
| Median Income | $101,722 | $94,991 |
| Cost Rank | #1 | #8 |
| Licensed Providers | 760 | 6,200 |
| Quality System | Capital Quality | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.